Loading…
Loading latest headlines.
A right-sized vendor risk program that integrates with procurement and scales with growth.
| Deliverable | What you get |
|---|---|
| Vendor tiering model | Criticality-based tiers so you don’t treat every vendor the same. |
| Questionnaire & evidence model | Short, high-signal reviews with clear pass/fail criteria. |
| Contract & SLA security addendum | Standard clauses for data handling, breach notice, and controls. |
| Workflow & tooling guidance | How to manage intake, reviews, exceptions, and renewals. |
| Executive reporting | Vendor risk posture: what’s critical, what’s risky, what’s being fixed. |
| Deliverable | What you get |
|---|---|
| 1) Intake | A short call + document request so we understand your context and constraints. |
| 2) Rapid assessment | Interviews, sampling, and a risk-based view of what matters most. |
| 3) Plan | A clear scope, timeline, and deliverables — tied to outcomes. |
Clear internal structure for humans and search engines — and a practical path from priority to measurable outcome.